IMDB Film Ratings Predictions from August to late 2018:
Title | Predicted Score | Actual Rating | Predicted – Actual Rating |
*Ant-Man and the Wasp | 7.202325 | 7.2 | 0.002325 |
*Mamma Mia! Here We Go Again | 6.967675 | 6.9 | 0.067675 |
Unfriended: Dark Web | 5.721 | 5.8 | 0.079 |
*Venom | 7.0897 | 7 | 0.0897 |
Unsane | 6.545875 | 6.4 | 0.145875 |
Maze Runner: The Death Cure | 6.50125 | 6.3 | 0.20125 |
Wildlife | 7.09285 | 7.3 | 0.20715 |
Red Sparrow | 6.83935 | 6.6 | 0.23935 |
Annihilation | 6.657875 | 6.9 | 0.242125 |
The Christmas Chronicles | 7.116075 | 7.4 | 0.283925 |
At Eternity’s Gate | 7.094125 | 6.8 | 0.294125 |
Outlaw King | 7.33095 | 7 | 0.33095 |
First Man | 7.347825 | 7.7 | 0.352175 |
Deadpool 2 | 7.40175 | 7.8 | 0.39825 |
Solo: A Star Wars Story | 7.4139 | 7 | 0.4139 |
Ready Player One | 7.17765 | 7.6 | 0.42235 |
Tully | 7.448375 | 7 | 0.448375 |
Jurassic World: Fallen Kingdom | 6.867 | 6.2 | 0.667 |
Ocean’s Eight | 6.96185 | 6.2 | 0.76185 |
Skyscraper | 6.68135 | 5.9 | 0.78135 |
White Boy Rick | 7.318925 | 6.5 | 0.818925 |
The Grinch (2018) | 7.279975 | 6.4 | 0.879975 |
A Star Is Born | 7.27225 | 8.2 | 0.92775 |
Bohemian Rhapsody | 7.45915 | 8.4 | 0.94085 |
Super Troopers 2 | 7.315375 | 6.1 | 1.215375 |
Sum of Errors: | 11.211575 | ||
Error Rate (Sum Errors/N*10): | 0.0448463 | ||
Accuracy Rate: | 95.52% | ||
*3 Correct Predictions | |||
2 Oscar Contending Films – Which typically score much higher than normal films | |||
5 Others Which Showed Highest Deviance – Film had many bad reviews and or lost money |
IMDB Film Ratings Predictions for early 2019:
Title | Predicted Score for Genre(s) | Predicted Score for Cast and Crew | Predicted Score for Film |
Avengers: Endgame | 7.12875 | 7.0751 | 7.101925 |
Glass | 8.19015 | 6.8806 | 7.535375 |
Joker | 7.51095 | 7.03455 | 7.27275 |
Captain Marvel | 6.4689 | 6.4371 | 6.453 |
Once Upon a Time in Hollywood | 7.2288 | 7.21615 | 7.222475 |
Us (II) (2019) | 5.3099 | 7.59095 | 6.450425 |
Aladdin (2019) | 6.47715 | 7.3051 | 6.891125 |
Spider-Man: Far From Home | 7.0976 | 7.53425 | 7.315925 |
It: Chapter Two | 5.3099 | 7.50725 | 6.408575 |
Hellboy (2019) | 7.12875 | 7.06715 | 7.09795 |
John Wick: Chapter 3 | 7.24725 | 6.98325 | 7.11525 |
The Irishman (2019) | 7.4694 | 7.16265 | 7.316025 |
Men in Black: International | 6.8165 | 7.02625 | 6.921375 |
Dumbo (2019) | 7.16455 | 7.5547 | 7.359625 |
The Beach Bum | 7.0384 | 6.7238 | 6.8811 |
A Beautiful Day in the Neighborhood | 7.21495 | 7.39515 | 7.30505 |
*These numbers were calculated on 1-8-19 using Data Science and Machine Learning techniques through regression (a predicted score) for the upcoming film.